COMPLIANCE
Batch # 1648 4278 7089 5094
Batch # 7280 8494 3748 6642
Batch # 7527 6329 8413 5994
Batch # 1039 5744 6169 2292
Batch # 9610 4523 8382 8046
Batch # 5715 5464 2563 1197
Batch # 2272 1033 9558 9397
Batch # 5389 7526 8281 2155
Batch # 3627 6592 0070 7169
Batch # 2577 5518 9379 0836
Batch # 1944 3189 1676 0965
Batch # 0435 5159 8240 3701
Batch # 0443 5723 2107 6307
Batch # 9560 3761 5503 6931
Batch # 9002 6171 8622 4170
Batch # 7704 2667 3724 1434
Batch # 3474 3823 2297 2810
Batch # 0371 6045 4340 4759
Batch # 0632 1546 0909 1412
Batch # 8068 4895 5463 7045
Batch # 7222 9943 2696 7574
Batch # 7755 2916 0883 6263
Batch # 2575 8224 6151 8205
Batch # 8492 1896 2077 0949
Batch # 5260 6004 2593 1127
Batch # 1114 2951 1575 7441
Batch # 3322 1290 6083 3314
Batch # 2137 9713 6093 7323
Batch # 1807 4468 3847 1651
Batch # 8020 5778 0233 3723
Batch # 7727 2835 0896 6850
Batch # 7229 6249 2688 4790
Batch # 2686 7480 8519 1528
Batch # 5178 4780 7869 8881
Batch # 7406 5375 8537 4013
Batch # 5058 3635 3663 1977
Batch # 6239 6480 7955 0445
Batch # 0278 3150 4141 5500
Batch # 5372 4906 3854 0818
Batch # 7267 3761 8866 4229
Batch # 6515 4960 1044 3811
Batch # 8210 6215 7474 7048
Batch # 0975 6683 5126 7327
Batch # 8394 2877 9606 2416
Batch # 9721 7166 9281 7782
Batch # 9945 6941 5812 9509
Batch # 2031 5185 6752 5109
Batch # 3300 3904 2340 1060
Batch # 9371 1287 4909 9551
Batch # 4191 4584 2459 8516
Batch # 2240 8139 0102 3129
Batch # 2153 8627 8216 9394
Batch # 1862 8460 0341 8216
Batch # 2060 0776 0836 1465
Batch # 4169 1126 8313 0997
Batch # 1151 7377 0962 1252
Batch # 2058 9448 4028 7646
Batch # 1311 7436 4309 0936
Batch # 0860 9219 5419 5164
Batch # 1943 8044 4692 6906
Batch # 7324 8574 5963 2312
Batch # 6324 9914 8005 8366
Batch # 3075 2474 0292 6658
Batch # 8693 1175 5818 9373
Batch # 2123 2006 6235 9848
Batch # 6615 0742 1815 2448
Batch # 2967 1252 9659 0768
Batch # 6615 0742 1815 2448
Batch # 6788 6754 4707 9133
Batch # 4878 7266 5453 2836
Batch # 8345 3781 8971 8738
Batch # 6275 9058 3588 3287
Batch # 6275 9058 3588 3287
Batch # 0080 5811 5222 1423
Batch # 1338 4763 5679 3857
Batch # 7114 4496 3728 7135
Batch # 0388 6668 1539 1092
Batch # 9648 6768 9807 8277
Batch # 0735 3193 1095 1194
Batch # 8808 7933 1585 4737
Batch # 2272 7572 4870 2362
Batch # 0632 1546 0909 1412
Batch # 0371 6045 4340 4759
Batch # 8068 4895 5463 7045
Batch # 5621 9210 6405 1280
Batch # 0207 0703 7250 1925
Batch # 1366 9316 9157 4588
Batch # 7020 9059 9616 6309
Batch # 1546 6865 1165 2319
Batch # 4385 1154 6521 1118
Batch # 6569 0932 7848 7720
Batch # 3041 4888 6103 2489
Batch # 1366 9316 9157 4588
Batch # 6718 2321 5024 8796
Batch # 8760 2145 7749 5452
Batch # 8760 2145 7749 5452
Batch # 9014 1429 8726 4392
Batch # 8892 5157 6604 4621
Batch # 8784 4562 2088 2729
Any of these Source One Meds products may be available from the following point of sale:
TruBliss #000000113DCUX00454549
Kind Meds
Earth's Healing North
Globe Farmacy #00000108ESND56774062
Earth's Healing South #00000112ESW R37460976
Tuscon Saints #00000094ESMX02282810/00000071DCXX00288765
Downtown Dispensary #00000126ESDQ50929013
D2 #00000128ESJI0061991400000116DCJL00597353
Valley Healing Group Inc - The Good Dispensary
#00000048DCKJ0094563500000072ESRF58078256
Arizona Cannabis Society #00000042ESJB38310180
Deeply Rooted
The Best Dispensary
Noble Herb
The Yuma Dispensary
Desert Bloom ReLeaf Center
#00000081DCPK00962019
ReLeaf 85624
#00000144ESQK21738687
Farm Fresh
#00000062ESGQ60020478
#00000043DCBC869823
Hana Meds Phoenix (CJK Inc)
#00000003DCOU00038157
#00000106ESEU57773093
Hana Meds Green Valley (Broken Arrow Herbal Center Inc)
#00000096DCXQ00231932
#00000102ESWC76772229
Establishment: Abedon Saiz Llc 00000052ESLX15969554
Warning: Using marijuana during pregnancy could cause birth defects or other health issues to your unborn child.