top of page
White Waves_edited.jpg

COMPLIANCE

Grape Biscotti

Sherbert ICC

Cherry Soap

White Chocolate

Jungle Juice

Batch # 240819-002

Batch # 240819-003

Batch # 240819-001

Batch # 0248 2085 5025 9651

Batch # 4029 5954 1683 3539

Batch # 0294 1748 0017 3404

Batch # 0665 0672 8951 1673

Batch # 2603 6301 4782 1138

Batch # 8992 8022 2029 1082

Batch # 0519 9540 9355 1647

Batch #2008 5857 3585 9538

Batch # 0414 0323 0881 6466

Batch # 6183 4332 3611 3940

Batch # 6196 4578 6848 8265

Batch # 0398 4075 7058 4113

Batch # 7552 0097 7990 7468

Batch # 7280 8494 3748 6642

Batch # 7527 6329 8413 5994

Batch # 1039 5744 6169 2292

Batch # 9610 4523 8382 8046

Batch #  5715 5464 2563 1197

Batch #  2272 1033 9558 9397

Batch #  5389 7526 8281 2155

Batch # 9560 3761 5503 6931

Batch # 0371 6045 4340 4759

Batch # 3474 3823 2297 2810

Batch # 8068 4895 5463 7045

Batch # 7222 9943 2696 7574

Batch # 7755 2916 0883 6263

Batch # 8492 1896 2077 0949

Batch # 5260 6004 2593 1127

Batch # 1114 2951 1575 7441

Batch # 3322 1290 6083 3314

Batch # 2137 9713 6093 7323

Batch # 1807 4468 3847 1651

Batch # 8020 5778 0233 3723

Batch # 6515 4960 1044 3811

Batch # 5178 4780 7869 8881

Batch # 7406 5375 8537 4013

Batch # 5058 3635 3663 1977

Batch # 6239 6480 7955 0445

Batch # 0278 3150 4141 5500

Batch # 5372 4906 3854 0818

Batch # 7267 3761 8866 4229

Batch # 8394 2877 9606 2416

Batch # 9721 7166 9281 7782

Batch # 9945 6941 5812 9509

Batch # 2031 5185 6752 5109

Batch # 3300 3904 2340 1060

Previous Products

Any of these Source One Meds products may be available from the following point of sale:

TruBliss

Kind Meds

Earth's Healing North

Globe Farmacy #00000108ESND56774062

Earth's Healing South #00000112ESW R37460976

Tuscon Saints

Downtown Dispensary #00000126ESDQ50929013

D2 #00000128ESJI0061991400000116DCJL00597353

Arizona Cannabis Society #00000042ESJB38310180

The Good Dispensary #00000072ESRF58078256

Deeply Rooted

The Best Dispensary 

Noble Herb

The Yuma Dispensary

Desert Bloom ReLeaf Center

#00000081DCPK00962019

ReLeaf 85624

#00000144ESQK21738687

Farm Fresh

#00000062ESGQ60020478

#00000043DCBC869823

Hana Meds Phoenix (CJK Inc)

#00000003DCOU00038157

#00000106ESEU57773093

Hana Meds Green Valley (Broken Arrow Herbal Center Inc)

#00000096DCXQ00231932

#00000102ESWC76772229

Establishment: Abedon Saiz Llc 00000052ESLX15969554

Distributed by: Abedon Saiz Llc 00000052ESLX15969554

Warning: Using marijuana during pregnancy could cause birth defects or other health issues to your unborn child.

bottom of page